kelvinsmalllogo.jpg (2664 bytes)

Screwplug Heaters

Table of Contents

caloritech.gif (3121 bytes)

Caloritech immersion heaters are designed for heating liquids in tanks or vessels. Immersion heaters must always remain fully submerged in the liquid or failure will result.

All heaters listed are available with built-in thermostats.srewplug.jpg (18196 bytes)

1" and 1 1/4" heaters - 240V max.

2" and 2 1/2" screwplug and all flange heaters - 600V max.

Type CXC heaters are used primarily for water heating  and have brass screwplugs.

Type CXF are used primarily for oil heating and have steel screwplugs. Low watt density heaters are used in heavier, non-circulated oils. Higher watt density heaters are suitable for light oils or in forced oil circulation loops. Elements are silver brazed into a steel screwplug.

Type CXI heaters are used primarily for heating mildly corrosive solutions and use higher density incoloy elements welded into a stainless steel screwplugs or silver brazed into steel flanges.

Caloritech can provide heaters with elements welded into steel screwplugs or flanges for all sheath materials except copper.

SCREWPLUG HEATERS

 

Catalog Number

kW Dim. B ( in.) Watts per sq. in. Copper (Brass Plug) Icoloy (Steel Plug) Icoloy (Stainless Plug)

1 INCH NPT

.5 5.5 54 CXC105P1 - -
.75 5.5 80 CXC107P1 - -
1.0 7.1 80 CXC110P1 - -
1.5 10.6 80 CXC115P1 - -
2.0 7.5 80 CXC120P1 - -
3.0 10.8 80 CXC130P1 - -
5.0 16.9 80 CXC150P1 - -
.3 7.5 21 - CXF103P1 -
.5 8.9 21 - CXF105P1 -
.7 11.0 21 - CXF107P1 -
.9 12.0 23 - CXF109P1 -
.2 7.5 14 - CXF102P1 -
.4 9.4 14 - CXF104P1 -
.6 11.0 14 - CXF106P1 -

1 1/4 INCH NPT

1.5 5.7 80 CXC215P12 - -
2.0 7.3 80 CXC220P12 - -
1.0 11.0 25 - CXF210P12 -
2.0 21.2 25 - CXF220P12 -
.6 11.0 15 - CXF206P12 -
1.2 21.2 15 - CXF212P12 -

2 INCH NPT - Two elements

1.5 7.9 39 CXC215P2 - CXI215P2
2.0 7.9 53 CXC220P2 - CXI220P2
3.0 11.8 51 CXC230P2 - CXI230P2
4.0 17.7 60 CXC240P2 - CXI240P2
5.0 21.7 57 CXC250P2 - CXI250P2
6.0 25.6 55 CXC260P2 - CXI260P2
8.0 32.5 54 CXC280P2 - CXI280P2
10.0 39.4 54 CXC2100P2 - CXI2100P2
12.0 47.2 53 CXC2120P2 - CXI2120P2
1.5 11.8 25 - CXF215P2 CXI215P211
2.0 17.7 30 - CXF220P2 CXI220P217
3.0 25.6 27 - CXF230P2 CXI230P225
4.0 32.5 27 - CXF240P2 CXI240P232
5.0 39.4 27 - CXF250P2 CXI250P239
6.0 47.2 26 - CXF260P2 CXI260P247
1.0 17.7 11 - CXF210P2 CXI210P2
1.5 25.6 11 - CXF215P225 CXI215P225
2.0 32.5 14 - CXF220P232 CXI220P232
3.0 39.4 16 - CXF230P239 CXI230P239

2 INCH NPT - Three elements

3.0 7.9 53 CXC330P2 - -
4.5 11.8 51 CXC345P2 - -
6.0 17.7 60 CXC360P2 - -
7.5 21.7 57 CXC375P2 - -
9.0 25.6 55 CXC390P2 - -
12.0 32.5 54 CXC3120P1 - -
3.0 17.7 30 - CXF330P2 -
6.0 32.5 27 - CXF360P2 -
9.0 47.2 26 - CXF390P2 -
1.5 17.7 11 - CXF315P2 -
3.0 32.5 14 - CXF330P232 -
4.5 39.4 16 - CXF345P2 -

2 1/2 INCH NPT - Three elements

3.0 7.79 53 CXC330P25 - CXI330P25
4.5 11.6 51 CXC345P25 - CXI345P25
6.0 17.5 60 CXC360P25 - CXI360P25
7.5 21.5 57 CXC375P25 - CXI375P25
9.0 25.4 55 CXC390P25 - CXI390P25
12.0 32.3 54 CXC3120P25 - CXI3120P25
15.0 39.2 54 CXC3150P25 - CXI3150P25
18.0 47.0 53 CXC3180P25 - CXI3180P25
3.0 17.5 30 - CXF330P25 CXI330P2517
4.5 25.4 27 - CXF345P25 CXI345P2525
6.0 32.3 27 - CXF360P25 CXI360P2532
7.5 39.2 27 - CXF375P25 CXI375P2539
9.0 47.0 26 - CXF390P25 CXI390P2547
3.0 32.3 14 - CXF330P2532 CXI330P2532
4.5 39.2 16 - CXF345P2532 CXI345P2539
6.0 47.0 18 - CXF360P2532 CXI360P2547
TO ORDER SPECIFY: Quantity, catalog number, voltage, phase wattage and special features.