Ratings |
RATINGS ARE IN AMPS UNLESS OTHERWISE SPECIFIED
| Type of Loads | 30NO | 35NO | 35NO (H) | 35NC | 60NO | 60NO (H) | 60NC | 100NO | 100NO (H) | 100NC | ||
| AC RESISTIVE | 240V | 30 | 35 | 35 | 35 | 60 | 60 | 60 | 100 | 100 | 100 | |
| 480V | 30 | 35 | 35 | 35 | 60 | 60 | 60 | 80 | 80 | |||
| 600V | 30 | 35 | -- | -- | 48 | -- | -- | 70 | 70 | |||
| A.C. IND. P.F. .4 or greater | 120V | -- | -- | 25 | 25 | -- | 30 | 30 | -- | 100 | ||
| 240V | -- | -- | 15 | 15 | -- | 20 | 20 | -- | 100 | |||
| General Purpose P.F. .7 or greater | 240V | -- | -- | 35 | 35 | -- | 60 | 60 | -- | 100 | 80 | |
| 480V | 80 | |||||||||||
| D.C. Resistive Heating | 48V | -- | -- | 35 | 35 | -- | 60 | 60 | -- | 100 | ||
| 125V | -- | -- | 16 | 16 | -- | 40 | 40 | -- | 50 | |||
| 250V | -- | -- | 12 | 12 | -- | 20 | 20 | -- | 30 | |||
| Tungsten Lamp | 120V | 30 | 35 | 35 | 60 | 60 | 100 | 100 | ||||
| Motor Loads | Single Phase | 120V | -- | 1 HP | 2 HP | -- | 3 HP | -- | 7.5 HP | |||
| 240V | -- | 1 HP | 3 HP | -- | 5 HP | -- | 10 HP | |||||
| Three Phase | 240V | -- | -- | 5 HP | -- | 7.5 HP | -- | 15 HP | ||||
| 480V | -- | -- | 7.5 HP | -- | 10 HP | -- | 20 HP | |||||
KEY:
Blue area for UL listings and/or component recognition.
-- Not recommended for this type of load.