kelvinsmalllogo.jpg (2664 bytes)

Infrared Radiant Heaters-Process and Comfort Heating

Table of Contents

caloritech.gif (3121 bytes)

FOR INDUSTRIAL PROCESS HEATING
OKA TYPE C - SINGLE TUBULAR ELEMENT
kW Standard Voltages Overall Length mm(in.) Heated Length mm (in.) Catalog Number
0.95 120,208,240 737(29) 508(20) OKA299C6
1.5 " 1041(41) 813(32) OKA411C6
1.9 " 1194(47) 965(38) OKA471C6
2.0 208,240,480,600 1041(41) 813(32) OKA412C6
2.3 " 1194(47) 965(38) OKA472C6
3.0 " 1499(59) 1270(50) OKA593C6
3.8 " 1803(71) 1575(62) OKA713C6
OKA TYPE E - DOUBLE TUBULAR ELEMENT
1.8 208,240,480,600 737(29) 508(20) OKA291E6
3.2 " 1041(41) 813(32) OKA413E6
3.8 " 1194(47) 965(38) OKA473E6
5.0 " 1499(59) 1270(50) OKA595E6
6.2 " 1803(71) 1575(62) OKA716E6
OKA TYPE R - HAIRPIN ELEMENT c/w MOISTURE RESISTANT HOUSING
1.1 208,240,480,600 457(18) 305(12) OKA141H6R
1.6 " 584(23) 432(17) OKA191H6R
2.1 " 737(29) 584(23) OKA252H6R
2.5 " 838(33) 686(27) OKA292H6R
3.0 " 965(38) 813(32) OKA343H6R
3.6 " 1143(45) 991(39) OKA413H6R
4.2 " 1295(51) 1143(45) OKA474H6R
5.3 " 1600(63) 1448*(57) OKA595H6R
6.5 " 1905(75) 1753(69) OKA716H6R
OKA TYPE L - QUARTZ LAMP
0.5 120 356(14) 127(5) OKA145L6
1.0 208, 240 483(19) 254(10) OKA191L6
1.6 208, 240 635(25) 406(16) OKA251L6
2.5 480, 600 864(34) 635(25) OKA342L6
3.8 600 1194(47) 965(38) OKA473L6

Type OKB

FOR COMFORT HEATING

OKB TYPE C - SINGLE TUBULAR ELEMENT

kW Standard Voltages Overall Length mm(in.) Heated Length mm (in.) Catalog Number
.95 120,208,240 800(31.5) 508(20) OKB299C6
1.5 " 1105(43.5) 813(32) OKB411C6
1.9 " 1257(49.5) 965(38) OKB471C6
2.0 208,240,480,600 1105(43.5) 813(32) OKB412C6
2.3 " 1257(49.5) 965(38) OKB472C6
3.0 " 1562(61.5) 1270(50) OKB593C6
3.8 " 1867(73.5) 1575(62) OKB713C6
OKB TYPE L - QUARTZ LAMP
0.5 120 419 127(5) OKB145L6
1.0 208, 240 574 254(10) OKB191L6
1.6 208, 240 699 406(16) OKB251L6
2.5 480, 600 927() 635(25) OKB342L6
3.8 600 1257(49.5) 965(38) OKB473L6

OKH TYPE C - SINGLE TUBULAR ELEMENT

.95 120,208,240 800(31.5) 508(20) OKH299C4
1.5 " 1105(43.5) 813(32) OKH411C4
1.9 " 1257(49.5) 965(38) OKH471C4
2.0 208,240,480,600 1105(43.5) 813(32) OKH412C4
2.3 " 1257(49.5) 965(38) OKH472C4
3.0 " 1562(61.5) 1270(50) OKH593C4
3.8 " 1867(73.5) 1575(62) OKH713C4