IMMERSION HEATERS - DOMESTIC |
![]()
Caloritech
domestic water tank immersion heaters have been developed as high quality replacements for
the most commonly used heater types.
| TYPE CXC10632-XX 2 1/2" SQ. FLANGE - Tinned Copper Sheath |
|||||||
| Immersed Length(in.) | Watts | W/in2 | Catalog Number | ||||
| 120V | 208V | 240V | |||||
| 6 1/2 | 750 | 80 | 10632-04 | 10632-05 | 10632-06 | ||
| 8 | 1000 | 80 | 10632-07 | 10632-08 | 10632-09 | ||
| 11 | 1500 | 80 | 10632-13 | 10632-14 | 10632-15 | ||
| 8 | 2000 | 80 | 10632-22 | 10632-23 | 10632-24 | ||
| 11 1/4 | 3000 | 80 | 10632-28 | 10632-29 | 10632-30 | ||
| 15 3/4 | 4500 | 80 | 10632-34 | 10632-35 | 10632-36 | ||
| 17 1/2 | 5000 | 80 | 10632-40 | 10632-41 | 10632-42 | ||
| 9 1/2 | 5000 | 160 | 10632-43 | 10632-44 | 10632-45 | ||
TYPE CXC10640-XX 1" TAPERED BRASS SCREWPLUG - Copper Sheath |
|||||||
| 5 1/2 | 500 | 54 | 10640-01 | 10640-02 | 10640-03 | ||
| 5 1/2 | 750 | 80 | 10640-04 | 10640-05 | 10640-06 | ||
| 7 | 1000 | 80 | 10640-07 | 10640-08 | 10640-09 | ||
| 10 1/2 | 1500 | 80 | 10640-13 | 10640-14 | 10640-15 | ||
| 6 1/2 | 1500 | 160 | 10640-16 | 10640-17 | 10640-18 | ||
| 7 1/2 | 2000 | 80 | 10640-22 | 10640-23 | 10640-24 | ||
| 10 3/4 | 3000 | 80 | 10640-28 | 10640-29 | 10640-30 | ||
| 15 1/4 | 4500 | 80 | 10640-34 | 10640-35 | 10640-36 | ||
| 17 | 5000 | 180 | 10640-40 | 10640-41 | 10640-42 | ||
| 9 | 5000 | 160 | 10640-43 | 10640-44 | 10640-45 | ||
TYPE CXC10642-XX 1" NON-TAPERED BRASS SCREWPLUG - Copper Sheath |
|||||||
| 6 1/2 | 1500 | 160 | 10642-16 | 10642-17 | 10642-18 | ||
| 8 | 2000 | 80 | 10642-22 | 10642-23 | 10642-24 | ||
| 11 1/4 | 3000 | 80 | 10642-28 | 10642-29 | 10642-30 | ||
| 15 3/4 | 4500 | 80 | 10642-34 | 10642-35 | 10642-36 | ||
TYPE CXC10636-XX ROUND FLANGE - Zinc Plated Copper Sheath |
|||||||
| 7 | 1500 | 100 | 10636-01 | - | 10636-02 | ||
| 10 1/2 | 3000 | 100 | - | - | 10636-08 | ||
| 11 1/2 | 4000 | 100 | - | - | 10636-10 | ||
| 12 1/2 | 4500 | 100 | - | - | 10636-12 | ||
THERMOSTATS AND LIMITS - Domestic |
|||||||
| Control Type | Electrical Rating | Temperature ºF | Catalog Number | ||||
| Thermostat | 240V 25A SPST | 120-180 | AW7025 | ||||
| Thermostat | 240V 25A SPDT | 120-180 | AW7135 | ||||
| High Limit | 240V 25A DPST | 190 ± º5 | HLC1610 | ||||