kelvinsmalllogo.jpg (2664 bytes)

Forced Air Heaters-General Purpose

Table of Contents


caloritech.gif (3121 bytes)

forced.jpg (15072 bytes)The Caloritech fan forced GE unit heater is designed for use in regular duty industrial and commercial space heating applications.

OPTIONAL FACTORY INSTALLED FEATURES

ACCESSORIES FOR FIELD INSTALATION

KW (B.T.U./HR) VOLTS PHASE C.F.M. TEMP. RISE °F(°C) MOTOR VOLTS CATALOG NUMBER
BASIC UNIT WITH CONTACTOR WITH T'STAT & CONTACTOR
2

(6824)

208 1 or 3 460 14 (8) 208/240 GE022 GE022C GE022CT
240 1 460 14 (8) 208/240 GE023 GE023C GE023CT
347 1 460 14 (8) 208/240 GE025 GE025C GE025CT
3

(10236)

208 1 or 3 460 21(12) 208/240 GE032 GE032C GE032CT
240 1 460 21(12) 208/240 GE033 GE033C GE033CT
347 1 460 21(12) 208/240 GE035 GE035C GE035CT
4

(13648)

208 1 or 3 475 28 (16) 208/240 GE042 GE042C GE042CT
240 1 475 28 (16) 208/240 GE043 GE043C GE043CT
347 1 475 28 (16) 208/240 GE045 GE045C GE045CT
480 1 or 3 475 28 (16) 208/240 GE047 GE047C GE047CT
600 1 or 3 475 28 (16) 208/240 GE048 GE048C GE048CT
5

(17060)

208 1 or 3 480 40 (22) 208/240 GE052 GE052C GE052CT
240 1 480 40 (22) 208/240 GE053 GE053C GE053CT
347 1 480 40 (22) 208/240 GE055 GE055C GE055CT
480 1 or 3 480 40 (22) 208/240 GE057 GE057C GE057CT
600 1 or 3 480 40 (22) 208/240 GE058 GE058C GE058CT
7.5

(25590)

208 1 or 3 590 43 (24) 208/240 GE072 GE072C GE072CT
240 1 or 3 590 43 (24) 208/240 GE073 GE073C GE073CT
480 1 or 3 590 43 (24) 208/240 GE077 GE077C GE077CT
600 1 or 3 590 43 (24) 208/240 GE078 GE078C GE078CT
10

(34120)

208 1 or 3 760 45 (25) 208/240 GE102 GE102C GE102CT
240 1 or 3 760 45 (25) 208/240 GE103 GE103C GE103CT
480 1 or 3 760 45 (25) 208/240 GE107 GE107C GE107CT
600 1 or 3 760 45 (25) 208/240 GE108 GE108C GE108CT
15

(51180)

208 1 or 3 1040 50 (28) 208 GE152 GE152C GE152CT
240 1 or 3 1040 50 (28) 240 GE153 GE153C GE153CT
480 1 or 3 1040 50 (28) 480 GE157 GE157C GE157CT
600 1 or 3 1040 50 (28) 600 GE158 GE158C GE158CT
20

(68240)

208 1 or 3 1260 55 (31) 208 GE202 GE202C GE202CT
240 1 or 3 1260 55 (31) 240 GE203 GE203C GE203CT
480 1 or 3 1260 55 (31) 480 GE207 GE207C GE207CT
600 1 or 3 1260 55 (31) 600 GE208 GE208C GE208CT
25

(85300)

208 1 or 3 1500 61 (34) 208 GE252 GE252C GE252CT
480 1 or 3 1500 61 (34) 480 GE257 GE257C GE257CT
600 1 or 3 1500 61 (34) 600 GE258 GE258C GE258CT
30

(102360)

480 1 or 3 1500 70 (39) 480 GE307 GE307C GE307CT
600 1 or 3 1500 70 (39) 600 GE308 GE308C GE308CT
40

(136480)

480 1 or 3 1500 80 (44) 480 GE407 GE407C GE407CT
600 1 or 3 1500 80 (44) 600 GE408 GE408C GE408CT