kelvinsmalllogo.jpg (2664 bytes)

Flange Heaters

Table of Contents

caloritech.gif (3121 bytes)

flange.jpg (16057 bytes)

 

Catalog Number

kW Dim. B ( in.) Watts per sq. in. Copper Icoloy Low Density Icoloy High Density

3" - 150 lb. Steel Flange

6 17.9 60 CXC306F3 - CXI306F3
9 25.8 55 CXC309F3 - CXI309F3
12 32.7 54 CXC312F3 - CXI312F3
15 39.6 54 CXC315F3 - CXI315F3
3 17.9 30 - CXF303F3 -
4.5 25.8 27 - CXF304F3 -
6 32.7 27 - CXF306F3 -
7.5 39.6 27 - CXF307F3 -
9 47.4 26 - CXF309F3 -
3 32.7 14 - CXF303F332 -
4.5 39.6 17 - CXF304F339 -
6 47.4 18 - CXF306F347 -

5" - 150 lb. Steel Flange

12 17.9 60 CXC612F5 - CXI612F5
15 21.9 57 CXC615F5 - CXI615F5
18 25.8 55 CXC618F5 - CXI618F5
24 32.7 54 CXC624F5 - CXI624F5
30 39.6 54 CXC630F5 - CXI630F5
36 25.8 54 CXC936F5 - CXI936F5
45 32.7 54 CXC945F5 - CXI945F5
6 17.9 30 - CXF606F5 -
9 25.8 27 - CXF609F5 -
12 32.7 27 - CXF612F5 -
15 39.6 27 - CXF615F5 -
18 47.4 26 - CXF618F5 -
6 32.7 14 - CXF606F5 -
12 47.4 18 - CXF612F5 -
9 32.7 14 - CXF909F532 -
18 47.4 18 - CXF918F547 -

6" - 150 lb. Steel Flange

36 25.8 55 CXC1236F6 - CXI1236F6
48 32.7 54 CXC1248F6 - CXI1248F6
50 39.6 54 CXC1260F6 - CXI1260F6
72 47.4 53 CXC1272F6 - CXI1272F6
90 39.6 54 CXC1290F6 - CXI1890F6
120 47.4 70 - - CXI15120F6
144 47.4 70 - - CXI18144F6
18 25.8 27 - CXF1218F6 -
24 32.7 27 - CXF1224F6 -
30 39.6 27 - CXF1230F6 -
36 47.4 26 - CXF1236F6 -
48 61.2 26 - CXF1248F6 -
12 32.7 14 - CXF1212F6 -
18 39.6 16 - CXF1218F636 -
24 47.4 18 - CXF1224F647 -
15 32.7 14 - CXF1515F6 -
22.5 39.6 16 - CXF1522F639 -
30 47.4 18 - CXF1539F647 -